<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizquire.com : The Small Business Blog</title>
	<atom:link href="http://www.bizquire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizquire.com</link>
	<description>Big Business For Your Small Business</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Porsche Blackberry?</title>
		<link>http://www.bizquire.com/2011/12/porsche-blackberry/</link>
		<comments>http://www.bizquire.com/2011/12/porsche-blackberry/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:12:09 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1619</guid>
		<description><![CDATA[Restricted item (Is this how you get customers back?)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F12%2Fporsche-blackberry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F12%2Fporsche-blackberry%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Restricted item (Is this how you get customers back?)</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QT-rbpDx13c" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/QT-rbpDx13c" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<fb:like href=http://www.bizquire.com/2011/12/porsche-blackberry/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F12%2Fporsche-blackberry%2F&amp;title=Porsche%20Blackberry%3F" id="wpa2a_2"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/12/porsche-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Words</title>
		<link>http://www.bizquire.com/2011/11/the-power-of-words/</link>
		<comments>http://www.bizquire.com/2011/11/the-power-of-words/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:19:07 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1616</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F11%2Fthe-power-of-words%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F11%2Fthe-power-of-words%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hzgzim5m7oU" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/Hzgzim5m7oU" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<fb:like href=http://www.bizquire.com/2011/11/the-power-of-words/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F11%2Fthe-power-of-words%2F&amp;title=The%20Power%20of%20Words" id="wpa2a_4"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/11/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer: Microsoft CEO at Web 2.0</title>
		<link>http://www.bizquire.com/2011/10/steve-ballmer-microsoft-ceo-at-web-2-0/</link>
		<comments>http://www.bizquire.com/2011/10/steve-ballmer-microsoft-ceo-at-web-2-0/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:09:26 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1612</guid>
		<description><![CDATA[&#8220;70% of the time you won&#8217;t care, 15% of the time you will like us, and the other 15% you will like them (Google)&#8221;  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fsteve-ballmer-microsoft-ceo-at-web-2-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fsteve-ballmer-microsoft-ceo-at-web-2-0%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;70% of the time you won&#8217;t care, 15% of the time you will like us, and the other 15% you will like them (Google)&#8221;  <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/de8en0Sqy9s" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/de8en0Sqy9s" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<fb:like href=http://www.bizquire.com/2011/10/steve-ballmer-microsoft-ceo-at-web-2-0/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fsteve-ballmer-microsoft-ceo-at-web-2-0%2F&amp;title=Steve%20Ballmer%3A%20Microsoft%20CEO%20at%20Web%202.0" id="wpa2a_6"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/10/steve-ballmer-microsoft-ceo-at-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4s: Leaked Video</title>
		<link>http://www.bizquire.com/2011/10/iphone-4s-leaked-video/</link>
		<comments>http://www.bizquire.com/2011/10/iphone-4s-leaked-video/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:20:29 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1608</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fiphone-4s-leaked-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fiphone-4s-leaked-video%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-2jICR6emoo" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/-2jICR6emoo" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<fb:like href=http://www.bizquire.com/2011/10/iphone-4s-leaked-video/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fiphone-4s-leaked-video%2F&amp;title=iPhone%204s%3A%20Leaked%20Video" id="wpa2a_8"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/10/iphone-4s-leaked-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Think Different&#8221; Commercial</title>
		<link>http://www.bizquire.com/2011/10/think-different-commercial/</link>
		<comments>http://www.bizquire.com/2011/10/think-different-commercial/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:29:45 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fthink-different-commercial%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fthink-different-commercial%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/8rwsuXHA7RA" frameborder="0" allowfullscreen></iframe></p>
<fb:like href=http://www.bizquire.com/2011/10/think-different-commercial/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fthink-different-commercial%2F&amp;title=%26%238220%3BThink%20Different%26%238221%3B%20Commercial" id="wpa2a_10"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/10/think-different-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing With Opportunity from &#8220;Seth&#8217;s Blog&#8221;</title>
		<link>http://www.bizquire.com/2011/10/dancing-with-opportunity-from-seths-blog/</link>
		<comments>http://www.bizquire.com/2011/10/dancing-with-opportunity-from-seths-blog/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:33:18 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1598</guid>
		<description><![CDATA[What to do next This is the most important decision in your career (or even your day). It didn&#8217;t used to be. What next used to be a question answered by your boss or your clients. With so many opportunities and so many constraints, successfully picking what to do next is your moment of highest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fdancing-with-opportunity-from-seths-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fdancing-with-opportunity-from-seths-blog%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What to do next</p>
<p>This is the most important decision in your career (or even your day).</p>
<p>It didn&#8217;t used to be. What next used to be a question answered by your boss or your clients.</p>
<p>With so many opportunities and so many constraints, successfully picking what to do next is your moment of highest leverage. It deserves more time and attention than most people give it.</p>
<p>If you&#8217;re not willing to face the abyss of choice, you will almost certainly not spend enough time dancing with opportunity.</p>
<fb:like href=http://www.bizquire.com/2011/10/dancing-with-opportunity-from-seths-blog/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F10%2Fdancing-with-opportunity-from-seths-blog%2F&amp;title=Dancing%20With%20Opportunity%20from%20%26%238220%3BSeth%26%238217%3Bs%20Blog%26%238221%3B" id="wpa2a_12"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/10/dancing-with-opportunity-from-seths-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire / Amazon Silk</title>
		<link>http://www.bizquire.com/2011/09/kindle-fire-amazon-silk/</link>
		<comments>http://www.bizquire.com/2011/09/kindle-fire-amazon-silk/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:31:28 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fkindle-fire-amazon-silk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fkindle-fire-amazon-silk%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_u7F_56WhHk" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/_u7F_56WhHk" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<fb:like href=http://www.bizquire.com/2011/09/kindle-fire-amazon-silk/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fkindle-fire-amazon-silk%2F&amp;title=Kindle%20Fire%20%2F%20Amazon%20Silk" id="wpa2a_14"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/09/kindle-fire-amazon-silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn User Infographic</title>
		<link>http://www.bizquire.com/2011/09/linkedin-user-infographic/</link>
		<comments>http://www.bizquire.com/2011/09/linkedin-user-infographic/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:58:52 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1590</guid>
		<description><![CDATA[Interesting infographic from Mashable today.  Talk about jobs!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Flinkedin-user-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Flinkedin-user-infographic%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Interesting infographic from Mashable today.  Talk about jobs!<a href="http://www.bizquire.com/wp-content/uploads/2011/09/LinkedIn-Infographic.jpg"><img src="http://www.bizquire.com/wp-content/uploads/2011/09/LinkedIn-Infographic.jpg" alt="" title="LinkedIn-Infographic" width="500" height="4901" class="aligncenter size-full wp-image-1591" /></a><span id="more-1590"></span></p>
<fb:like href=http://www.bizquire.com/2011/09/linkedin-user-infographic/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Flinkedin-user-infographic%2F&amp;title=LinkedIn%20User%20Infographic" id="wpa2a_16"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/09/linkedin-user-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Replay of F8 (Funny)</title>
		<link>http://www.bizquire.com/2011/09/animated-replay-of-f8-funny/</link>
		<comments>http://www.bizquire.com/2011/09/animated-replay-of-f8-funny/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:47:10 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1588</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fanimated-replay-of-f8-funny%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fanimated-replay-of-f8-funny%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ceRRWAr_IEE" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/ceRRWAr_IEE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<fb:like href=http://www.bizquire.com/2011/09/animated-replay-of-f8-funny/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fanimated-replay-of-f8-funny%2F&amp;title=Animated%20Replay%20of%20F8%20%28Funny%29" id="wpa2a_18"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/09/animated-replay-of-f8-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death to Coroprate Speak (Infographic)</title>
		<link>http://www.bizquire.com/2011/09/death-to-corprate-speak-infographic/</link>
		<comments>http://www.bizquire.com/2011/09/death-to-corprate-speak-infographic/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:29:54 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1571</guid>
		<description><![CDATA[I have felt this way for some time. I actually had this conversation yesterday. Check out this infographic:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fdeath-to-corprate-speak-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fdeath-to-corprate-speak-infographic%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have felt this way for some time.  I actually had this conversation yesterday.  Check out this infographic: <span id="more-1571"></span> <a href="http://www.bizquire.com/wp-content/uploads/2011/09/business-communication.jpg"><img src="http://www.bizquire.com/wp-content/uploads/2011/09/business-communication.jpg" alt="" title="business-communication" width="500" height="1782" class="aligncenter size-full wp-image-1580" /></a></p>
<fb:like href=http://www.bizquire.com/2011/09/death-to-corprate-speak-infographic/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fdeath-to-corprate-speak-infographic%2F&amp;title=Death%20to%20Coroprate%20Speak%20%28Infographic%29" id="wpa2a_20"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/09/death-to-corprate-speak-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: What More Can I Say Video</title>
		<link>http://www.bizquire.com/2011/09/steve-jobs-rap-tribute/</link>
		<comments>http://www.bizquire.com/2011/09/steve-jobs-rap-tribute/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:33:08 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1564</guid>
		<description><![CDATA[I love this!  Rap tribute to Steve Jobs.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fsteve-jobs-rap-tribute%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fsteve-jobs-rap-tribute%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I love this!  Rap tribute to Steve Jobs.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ia4joyGYG_A" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/ia4joyGYG_A" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<fb:like href=http://www.bizquire.com/2011/09/steve-jobs-rap-tribute/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fsteve-jobs-rap-tribute%2F&amp;title=Steve%20Jobs%3A%20What%20More%20Can%20I%20Say%20Video" id="wpa2a_22"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/09/steve-jobs-rap-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Epstein&#8217;s Dream Job</title>
		<link>http://www.bizquire.com/2011/09/matthew-epsteins-dream-job/</link>
		<comments>http://www.bizquire.com/2011/09/matthew-epsteins-dream-job/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:13:04 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1561</guid>
		<description><![CDATA[Many of us in this world (you know the world we live in) have been awaiting the final decision for Matthew Epstein and Google.  Check this video out as Matthew has finally found his dream job! P.S.  You have to love the Rick Ross &#38; Jay-Z/Kanye West portion of the soundtracks to this viral video]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fmatthew-epsteins-dream-job%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fmatthew-epsteins-dream-job%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many of us in this world (you know the world we live in) have been awaiting the final decision for Matthew Epstein and Google.  Check this video out as Matthew has finally found his dream job!</p>
<p>P.S.  You have to love the <a href="www.youtube.com/watch?v=WMRDRycFJ-8">Rick Ross</a> &amp; <a href="www.youtube.com/watch?v=BoEKWtgJQAU">Jay-Z/Kanye West</a> portion of the soundtracks to this viral video</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Zks4JmOk96g" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/Zks4JmOk96g" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<fb:like href=http://www.bizquire.com/2011/09/matthew-epsteins-dream-job/ font=></fb:like><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fmatthew-epsteins-dream-job%2F&amp;title=Matthew%20Epstein%26%238217%3Bs%20Dream%20Job" id="wpa2a_24"><img src="http://www.bizquire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizquire.com/2011/09/matthew-epsteins-dream-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Plan B</title>
		<link>http://www.bizquire.com/2011/09/no-plan-b/</link>
		<comments>http://www.bizquire.com/2011/09/no-plan-b/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:56:08 +0000</pubDate>
		<dc:creator>TTeel</dc:creator>
				<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.bizquire.com/?p=1559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fno-plan-b%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bizquire.com%2F2011%2F09%2Fno-plan-b%2F&amp;source=bizquire&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Nd31WxDb1EQ" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/Nd31WxDb1EQ" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
